<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Digging Fever &#187; density</title>
	<atom:link href="http://goldrevenue.com/tag/density/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldrevenue.com</link>
	<description>the value of gold is going up!</description>
	<lastBuildDate>Thu, 24 May 2012 05:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ET visits Mars first: what would it need to monitor for the best chance of finding either rover?</title>
		<link>http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-3/</link>
		<comments>http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chance]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[detection work]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[metal detection]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[rubber tires]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-3/</guid>
		<description><![CDATA[I&#8217;m guessing the chances of them finding our probes might be astronomical. But if there are objective reasons for finding the areas of &#8220;scientific interest&#8221; that we&#8217;ve chosen to explore, that would bring them closer to the same general region &#8230; <a href="http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ET visits Mars first: what would it need to monitor for the best chance of finding either rover?</title>
		<link>http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-2/</link>
		<comments>http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chance]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[detection work]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[metal detection]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[rubber tires]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-2/</guid>
		<description><![CDATA[I&#8217;m guessing the chances of them finding our probes might be astronomical. But if there are objective reasons for finding the areas of &#8220;scientific interest&#8221; that we&#8217;ve chosen to explore, that would bring them closer to the same general region &#8230; <a href="http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/uncategorized/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need help with PHYSICS homework?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[cm3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[North Woods]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/</guid>
		<description><![CDATA[While prospecting in the North Woods, Joe found a gold nugget which had a mass density of 19.2 g/cm3. When i dropped it into water in a graduated cylinder, the water level increased by 15.0 mL. How many grams of &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ET visits Mars first: what would it need to monitor for the best chance of finding either rover?</title>
		<link>http://goldrevenue.com/metal-detecting/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover/</link>
		<comments>http://goldrevenue.com/metal-detecting/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[metal detecting]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[detection work]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[metal detection]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[rubber tires]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/metal-detecting/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover/</guid>
		<description><![CDATA[I&#8217;m guessing the chances of them finding our probes might be astronomical. But if there are objective reasons for finding the areas of &#8220;scientific interest&#8221; that we&#8217;ve chosen to explore, that would bring them closer to the same general region &#8230; <a href="http://goldrevenue.com/metal-detecting/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/metal-detecting/et-visits-mars-first-what-would-it-need-to-monitor-for-the-best-chance-of-finding-either-rover/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

