<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Digging Fever &#187; gold-nugget</title>
	<atom:link href="http://goldrevenue.com/tag/gold-nugget/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldrevenue.com</link>
	<description>the value of gold is going up!</description>
	<lastBuildDate>Thu, 24 May 2012 11:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>need help with PHYSICS homework?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[cm3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[North Woods]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/</guid>
		<description><![CDATA[While prospecting in the North Woods, Joe found a gold nugget which had a mass density of 19.2 g/cm3. When i dropped it into water in a graduated cylinder, the water level increased by 15.0 mL. How many grams of &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold Prospecting &amp; Meteorite Hunting: AGA Opening Day 2010</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/gold-prospecting-meteorite-hunting-aga-opening-day-2010/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/gold-prospecting-meteorite-hunting-aga-opening-day-2010/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Dold prospecting]]></category>
		<category><![CDATA[Gold Claim]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[meteorite hunting]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[strewnfield]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/gold-prospecting-meteorite-hunting-aga-opening-day-2010/</guid>
		<description><![CDATA[Arizona Gold Adventures www.ArizonaGoldAdventures.com opened its Fall Winter 2010 gold prospecting and Meteorite hunting season on September 2, 2010. With temps stll in the triple digits, our guests hunted meteorites in Gold Basin, Arizona, and prospected for gold at Rich &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/gold-prospecting-meteorite-hunting-aga-opening-day-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/gold-prospecting-meteorite-hunting-aga-opening-day-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1100 oz of gold nuggets.AVI</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/1100-oz-of-gold-nuggets-avi/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/1100-oz-of-gold-nuggets-avi/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold nuggets]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[Minelab]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining for gold]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[prospecting for gold]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/1100-oz-of-gold-nuggets-avi/</guid>
		<description><![CDATA[Here is my gold nugget collection, over 1100 ounces all up.. well over one million dollars worth..]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/1100-oz-of-gold-nuggets-avi/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Arizona Gold Prospecting: Desert Gold Panning</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/arizona-gold-prospecting-desert-gold-panning/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/arizona-gold-prospecting-desert-gold-panning/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Arizona Gold Prospecting]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[drywasher]]></category>
		<category><![CDATA[gold pan]]></category>
		<category><![CDATA[gold panning]]></category>
		<category><![CDATA[gold panning lessons]]></category>
		<category><![CDATA[gold-mining]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[nugget shooting]]></category>
		<category><![CDATA[octave]]></category>
		<category><![CDATA[Rich Hill]]></category>
		<category><![CDATA[Stanton]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[weaver]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/arizona-gold-prospecting-desert-gold-panning/</guid>
		<description><![CDATA[arizonagoldadventures.com Gold Panning Lesson: Desert Gold Panning 202 &#8211; Separating fine gold from black sand concentrates near Rich Hill, Arizona, with aga&#8217;s Chief Prospecting Instructor!]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/arizona-gold-prospecting-desert-gold-panning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Prospecting in Denver</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/urban-prospecting-in-denver/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/urban-prospecting-in-denver/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Denver Prospecting]]></category>
		<category><![CDATA[float gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold fever]]></category>
		<category><![CDATA[gold panning]]></category>
		<category><![CDATA[gold prospecting]]></category>
		<category><![CDATA[gold prospecting equipment]]></category>
		<category><![CDATA[gold-n-sand]]></category>
		<category><![CDATA[Gold-N-Sand.com]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[hand dredge]]></category>
		<category><![CDATA[hand pump]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[placer gold]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[sluice box]]></category>
		<category><![CDATA[urban prospecting]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/urban-prospecting-in-denver/</guid>
		<description><![CDATA[Gold prospecting under a bridge on the east side of Denver proves to be a great spot! Not the greatest place for sight seeing but one of the best spots for fine, float gold. Visit Gold-N-Sand.com for more great videos.]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/urban-prospecting-in-denver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mining for Gold, Talbot Vic. Australia. Hole 2.. Part B</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-talbot-vic-australia-hole-2-part-b/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-talbot-vic-australia-hole-2-part-b/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[goild nuggets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold fields]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[Minelab]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-talbot-vic-australia-hole-2-part-b/</guid>
		<description><![CDATA[Mining for gold nuggets in Central Victoria, using a minelab metal detector and some heavy duty digging gear..]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-talbot-vic-australia-hole-2-part-b/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mining for Gold Nuggets, Talbot, Vic, Australia.. Part 3</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-nuggets-talbot-vic-australia-part-3/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-nuggets-talbot-vic-australia-part-3/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold nuggets]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[Minelab]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-nuggets-talbot-vic-australia-part-3/</guid>
		<description><![CDATA[Mining for Gold Nuggets in Central Victoria, Australia.. Part 3.. The results&#8230; Nuggets!!]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/mining-for-gold-nuggets-talbot-vic-australia-part-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 ounce gold nugget found sunbaking while prospecting for gold</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/5-ounce-gold-nugget-found-sunbaking-while-prospecting-for-gold/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/5-ounce-gold-nugget-found-sunbaking-while-prospecting-for-gold/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold nuggets]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[Minelab]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/5-ounce-gold-nugget-found-sunbaking-while-prospecting-for-gold/</guid>
		<description><![CDATA[Very rarely while propsecting for gold I find a gold nugget literally laying on the ground staring me in the face. This is by far the largest gold nugget I have ever found this way, it was a real thrill!!]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/5-ounce-gold-nugget-found-sunbaking-while-prospecting-for-gold/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

