<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Digging Fever &#187; graduated cylinder</title>
	<atom:link href="http://goldrevenue.com/tag/graduated-cylinder/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldrevenue.com</link>
	<description>the value of gold is going up!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>need help with PHYSICS homework?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[cm3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[North Woods]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/</guid>
		<description><![CDATA[While prospecting in the North Woods, Joe found a gold nugget which had a mass density of 19.2 g/cm3. When i dropped it into water in a graduated cylinder, the water level increased by 15.0 mL. How many grams of &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/need-help-with-physics-homework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry dimensional analysis]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Dimensional Analysis Problem?</title>
		<link>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem/</link>
		<comments>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prospecting]]></category>
		<category><![CDATA[cm 3]]></category>
		<category><![CDATA[gold-nugget]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[mass density]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem/</guid>
		<description><![CDATA[While prospecting, Bob finds a gold nugget which has a mass density of 19.2g/cm^3. When Bob dropped it into water in a graduated cylinder the water level increased by 15.0mL. How many grams of gold did Bob have? Can someone &#8230; <a href="http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldrevenue.com/gold-digging-prospecting-nugget-hunting/chemistry-dimensional-analysis-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

